Suggested Program. Leader at departure - Maurice Byrnes
| 28 Dec | Depart Barrenjoey Port Hand Pile @ 0600 hrs Passage length 35nm – Allow 6 – 7 hrs Arrive Swansea Bar – 1200 hrs High tide 1218hrs 1.77mtrs (Tide overruns for approx 1 hr) Aim for bridge opening at 1200 or 1300hrs Lunch at LMYC or head straight to anchorage Anchor at Styles Point Dinner at Bowling Club or aboard. |
| 29 Dec | Layday - Anchor at Styles Point |
| 30 Dec | Anchor at Gwandalan or Shingle Splitters Point (dep on forecast) ?? cricket |
| 31 Dec | Anchor at Bardens Bay - NYE celebrations with Ken & Judi (TBC) |
| 1 Jan | Layday - Anchor at Bardens Bay |
| 2 Jan | Sail to northern end of lake – rally/race/something Anchor Warners Bay or Toronto (dep on forecast) |
| 3 Jan | Anchor Belmont Bay or LMYC |
| 4 Jan | Anchor Wangi Wangi - dinner Wangi Wangi Club? |
| 5 Jan | Depart in time for 0800 bridge High tide 0701 1.63mtrs ETA Pittwater 1500hrs Pick up mooring America Bay |
| 6 Jan | Cruise concludes |
Program subject to weather
Safety - Short Coastal





















Janet & I will be there